NARROW REFUGE CHAMBERS
Narrow Design Shelt'air Range
The Narrow design is particularly suitable for narrow tunnels and galleries.
Narrow Design From the front and back view, to the interior of the emergency shelter, discover the features of this model.
Specifications narrow refuge chamber
Model | People | Height (mm) | Width (mm) | Length (mm) | Tech Module | Seat Module | SAS Module |
---|---|---|---|---|---|---|---|
RC-NRW-4-24 | 4 | 2160 | 1400 | 4525 | 1 | 1 | 1 |
RC-NRW-8-24 | 8 | 2160 | 1400 | 5525 | 1 | 1 | 1 |
RC-NRW-12-24 | 12 | 2160 | 1400 | 6705 | 1 | 2 | 1 |
RC-NRW-18-24 | 18 | 2160 | 1400 | 8385 | 1 | 3 | 1 |
RC-NRW-24-24 | 24 | 2160 | 1400 | 9890 | 1 | 3 | 1 |
RC-NRW-32-24 | 32 | 2160 | 1400 | 12070 | 1 | 4 | 1 |
Monitor the environment outside the refuge chamber
Thanks to sensorbox, operators can know at any time the air quality of the entire underground site. This system provides a real-time alert of the potential presence of gases that are hazardous to health, thus giving the signal to head for the nearest emergency shelter.
When the air becomes breathable again, the operators inside the shelter are also informed.