WIDE REFUGE CHAMBERS
Wide Design Shelt'air range
Wide and spacious, this design is particularly suitable for securing an entire operating area.
Wide Design From the front and back view, to the interior of the emergency shelter, discover the features of this model.
Product specifications Wide refuge chamber
Model | People | Height (mm) | Width (mm) | Length (mm) | Tech Module | Seat Module | SAS Module |
---|---|---|---|---|---|---|---|
RC-WID-4-24 | 4 | 2160 | 2200 | 4525 | 1 | 1 | 1 |
RC-WID-8-24 | 8 | 2160 | 2200 | 5525 | 1 | 1 | 1 |
RC-WID-12-24 | 12 | 2160 | 2200 | 6705 | 1 | 2 | 1 |
RC-WID-18-24 | 18 | 2160 | 2200 | 8385 | 1 | 3 | 1 |
RC-WID-24-24 | 24 | 2160 | 2200 | 9890 | 1 | 3 | 1 |
RC-WID-32-24 | 32 | 2160 | 2200 | 12070 | 1 | 4 | 1 |
Monitor the environment outside the refuge chamber
Thanks to sensorbox, operators can know at any time the air quality of the entire underground site. This system provides a real-time alert of the potential presence of gases that are hazardous to health, thus giving the signal to head for the nearest emergency shelter.
When the air becomes breathable again, the operators inside the shelter are also informed.