MEDIUM REFUGE CHAMBERS
Medium Design Shelt'air range
With its intermediate width, this shelter adapts to many situations and is particularly versatile.
Medium Design From the front and back view, to the interior of the emergency shelter, discover the features of this model.
Medium Refuge Chamber specifications
Model | People | Height (mm) | Width (mm) | Length (mm) | Tech Module | Seat Module | SAS Module |
---|---|---|---|---|---|---|---|
RC-MED-4-24 | 4 | 2160 | 1600 | 4525 | 1 | 1 | 1 |
RC-MED-8-24 | 8 | 2160 | 1600 | 5525 | 1 | 1 | 1 |
RC-MED-12-24 | 12 | 2160 | 1600 | 6705 | 1 | 2 | 1 |
RC-MED-18-24 | 18 | 2160 | 1600 | 8385 | 1 | 3 | 1 |
RC-MED-24-24 | 24 | 2160 | 1600 | 9890 | 1 | 3 | 1 |
RC-MED-32-24 | 32 | 2160 | 1600 | 12070 | 1 | 4 | 1 |
Monitor the environment outside the refuge chamber
Thanks to sensorbox, operators can know at any time the air quality of the entire underground site. This system provides a real-time alert of the potential presence of gases that are hazardous to health, thus giving the signal to head for the nearest emergency shelter.
When the air becomes breathable again, the operators inside the shelter are also informed.